Visrol's Statistics

First Seen 2024-08-11 19:09:41
Last Seen 2024-10-19 09:04:26

Ranked ELO ELO Peak Wins Loses WLR
GLOBAL 1000 1000 0 0 0.00
No Debuff 1000 1000 0 0 0.00
Build UHC 1000 1000 0 0 0.00
Boxing 1000 1000 0 0 0.00
Final UHC 1000 1000 0 0 0.00
Cave UHC 1000 1000 0 0 0.00
Fireball 1000 1000 0 0 0.00
Bed Fight 1000 1000 0 0 0.00
Bridge 1000 1000 0 0 0.00
Battle Rush 1000 1000 0 0 0.00
Pearl Fight 1000 1000 0 0 0.00
Skywars 1000 1000 0 0 0.00
Sumo 1000 1000 0 0 0.00
Crystal 1000 1000 0 0 0.00
HG 1000 1000 0 0 0.00
Classic 1000 1000 0 0 0.00
Combo 1000 1000 0 0 0.00
Archer 1000 1000 0 0 0.00
Gomoku 1000 1000 0 0 0.00
Unranked Wins Loses Current Streak Best Streak Daily Streak Tournament Wins
GLOBAL 0 2 0 0 0 0
No Debuff 0 2 0 0 0 0
Build UHC 0 0 0 0 0 0
Boxing 0 0 0 0 0 0
Final UHC 0 0 0 0 0 0
Cave UHC 0 0 0 0 0 0
Fireball 0 0 0 0 0 0
Bed Fight 0 0 0 0 0 0
Bridge 0 0 0 0 0 0
Battle Rush 0 0 0 0 0 0
Pearl Fight 0 0 0 0 0 0
Skywars 0 0 0 0 0 0
Sumo 0 0 0 0 0 0
Stamina Sumo 0 0 0 0 0 0
Wizard 0 0 0 0 0 0
Crystal 0 0 0 0 0 0
Invaded 0 0 0 0 0 0
Placement 0 0 0 0 0 0
Stick Fight 0 0 0 0 0 0
Top Fight 0 0 0 0 0 0
HG 0 0 0 0 0 0
SG 0 0 0 0 0 0
Classic 0 0 0 0 0 0
Debuff 0 0 0 0 0 0
Combo 0 0 0 0 0 0
Gapple 0 0 0 0 0 0
Parkour 0 0 0 0 0 0
Archer 0 0 0 0 0 0
Spleef 0 0 0 0 0 0
Axe 0 0 0 0 0 0
HCF 0 0 0 0 0 0
Soup 0 0 0 0 0 0
Gomoku 0 0 0 0 0 0

Punishments

Type Reason Added At Duration Remain
BAN Unfair Advantage 2024-08-13 22:42:33 1 month Expired

Recent Matches

Saved Matches

24-10-19 09:02:07 Visrol vs soyo_play_anon
24-10-19 09:00:18 Visrol vs soyo_play_anon
24-10-19 08:58:33 Visrol vs soyo_play_anon
24-10-19 08:57:33 Visrol vs soyo_play_anon
24-10-19 08:54:27 Visrol vs soyo_play_anon
24-09-16 16:34:27 Visrol vs GirlFeat
24-09-16 16:32:38 Visrol vs GirlFeat
24-09-16 16:31:21 GirlFeat vs Visrol
24-09-16 16:30:31 GirlFeat vs Visrol
24-09-16 16:28:35 Visrol vs GirlFeat
24-08-13 22:41:16 Cersuki vs Visrol
24-08-11 19:14:42 wtfK0bi vs Visrol
24-08-11 19:12:00 [BOT]yaoer_ vs Visrol