ImLZJ's Statistics

First Seen 2024-02-20 16:03:46
Last Seen 2024-10-26 20:50:08

Ranked ELO ELO Peak Wins Loses WLR
GLOBAL 1000 1000 0 0 0.00
No Debuff 1000 1000 0 0 0.00
Build UHC 1000 1000 0 0 0.00
Boxing 1000 1000 0 0 0.00
Final UHC 1000 1000 0 0 0.00
Cave UHC 1000 1000 0 0 0.00
Fireball 1000 1000 0 0 0.00
Bed Fight 1000 1000 0 0 0.00
Bridge 1000 1000 0 0 0.00
Battle Rush 1000 1000 0 0 0.00
Pearl Fight 1000 1000 0 0 0.00
Skywars 1000 1000 0 0 0.00
Sumo 1000 1000 0 0 0.00
Crystal 1000 1000 0 0 0.00
HG 1000 1000 0 0 0.00
Classic 1000 1000 0 0 0.00
Combo 1000 1000 0 0 0.00
Archer 1000 1000 0 0 0.00
Gomoku 1000 1000 0 0 0.00
Unranked Wins Loses Current Streak Best Streak Daily Streak Tournament Wins
GLOBAL 2 5 0 1 0 0
No Debuff 1 4 0 1 1 0
Build UHC 0 0 0 0 0 0
Boxing 1 1 0 1 1 0
Final UHC 0 0 0 0 0 0
Cave UHC 0 0 0 0 0 0
Fireball 0 0 0 0 0 0
Bed Fight 0 0 0 0 0 0
Bridge 0 0 0 0 0 0
Battle Rush 0 0 0 0 0 0
Pearl Fight 0 0 0 0 0 0
Skywars 0 0 0 0 0 0
Sumo 0 0 0 0 0 0
Stamina Sumo 0 0 0 0 0 0
Wizard 0 0 0 0 0 0
Crystal 0 0 0 0 0 0
Invaded 0 0 0 0 0 0
Placement 0 0 0 0 0 0
Stick Fight 0 0 0 0 0 0
Top Fight 0 0 0 0 0 0
HG 0 0 0 0 0 0
SG 0 0 0 0 0 0
Classic 0 0 0 0 0 0
Debuff 0 0 0 0 0 0
Combo 0 0 0 0 0 0
Gapple 0 0 0 0 0 0
Parkour 0 0 0 0 0 0
Archer 0 0 0 0 0 0
Spleef 0 0 0 0 0 0
Axe 0 0 0 0 0 0
HCF 0 0 0 0 0 0
Soup 0 0 0 0 0 0
Gomoku 0 0 0 0 0 0

Punishments

Type Reason Added At Duration Remain
BAN Unfair Advantage 2024-10-26 20:50:08 1 month 3 weeks

Recent Matches

Saved Matches

24-10-26 20:50:00 p0m1u vs ImLZJ
24-06-29 15:05:48 GAL4ever vs ImLZJ
24-06-29 15:04:33 Nan1ka vs ImLZJ
24-06-29 15:03:18 [BOT]Marcel vs ImLZJ
24-06-29 15:01:17 [BOT]yaoer_ vs ImLZJ
24-02-20 16:47:18 5qwq vs ImLZJ
24-02-20 16:46:31 5qwq vs ImLZJ
24-02-20 16:45:04 5qwq vs ImLZJ
24-02-20 16:44:04 5qwq vs ImLZJ
24-02-20 16:43:31 5qwq vs ImLZJ
24-02-20 16:41:49 5qwq vs ImLZJ
24-02-20 16:40:59 5qwq vs ImLZJ
24-02-20 16:40:16 5qwq vs ImLZJ
24-02-20 16:39:39 5qwq vs ImLZJ
24-02-20 16:39:05 ImLZJ vs 5qwq
24-02-20 16:32:05 Lovessea vs ImLZJ
24-02-20 16:26:39 ImLZJ vs Lovessea
24-02-20 16:24:14 SadEveryDay_ vs ImLZJ
24-02-20 16:22:33 ImLZJ vs SadEveryDay_
24-02-20 16:11:18 [BOT]Marcel vs ImLZJ
24-02-20 16:09:53 [BOT]Marcel vs ImLZJ