Chun6uRena's Statistics

First Seen 2024-05-02 18:09:01
Last Seen 2024-10-27 17:45:42

Ranked ELO ELO Peak Wins Loses WLR
GLOBAL 1000 1000 0 0 0.00
No Debuff 1000 1000 0 0 0.00
Build UHC 1000 1000 0 0 0.00
Boxing 1000 1000 0 0 0.00
Final UHC 1000 1000 0 0 0.00
Cave UHC 1000 1000 0 0 0.00
Fireball 1000 1000 0 0 0.00
Bed Fight 1000 1000 0 0 0.00
Bridge 1000 1000 0 0 0.00
Battle Rush 1000 1000 0 0 0.00
Pearl Fight 1000 1000 0 0 0.00
Skywars 1000 1000 0 0 0.00
Sumo 1000 1000 0 0 0.00
Crystal 1000 1000 0 0 0.00
HG 1000 1000 0 0 0.00
Classic 1000 1000 0 0 0.00
Combo 1000 1000 0 0 0.00
Archer 1000 1000 0 0 0.00
Gomoku 1000 1000 0 0 0.00
Unranked Wins Loses Current Streak Best Streak Daily Streak Tournament Wins
GLOBAL 0 1 0 0 0 0
No Debuff 0 1 0 0 0 0
Build UHC 0 0 0 0 0 0
Boxing 0 0 0 0 0 0
Final UHC 0 0 0 0 0 0
Cave UHC 0 0 0 0 0 0
Fireball 0 0 0 0 0 0
Bed Fight 0 0 0 0 0 0
Bridge 0 0 0 0 0 0
Battle Rush 0 0 0 0 0 0
Pearl Fight 0 0 0 0 0 0
Skywars 0 0 0 0 0 0
Sumo 0 0 0 0 0 0
Stamina Sumo 0 0 0 0 0 0
Wizard 0 0 0 0 0 0
Crystal 0 0 0 0 0 0
Invaded 0 0 0 0 0 0
Placement 0 0 0 0 0 0
Stick Fight 0 0 0 0 0 0
Top Fight 0 0 0 0 0 0
HG 0 0 0 0 0 0
SG 0 0 0 0 0 0
Classic 0 0 0 0 0 0
Debuff 0 0 0 0 0 0
Combo 0 0 0 0 0 0
Gapple 0 0 0 0 0 0
Parkour 0 0 0 0 0 0
Archer 0 0 0 0 0 0
Spleef 0 0 0 0 0 0
Axe 0 0 0 0 0 0
HCF 0 0 0 0 0 0
Soup 0 0 0 0 0 0
Gomoku 0 0 0 0 0 0

Punishments

Type Reason Added At Duration Remain
BAN Unfair Advantage 2024-05-08 22:42:49 1 month Expired

Recent Matches

Saved Matches

24-10-27 17:39:09 Chun6uRena vs i4b_
24-10-27 17:38:15 i4b_ vs Chun6uRena
24-10-27 17:36:00 i4b_ vs Chun6uRena
24-10-27 17:35:04 i4b_ vs Chun6uRena
24-10-27 17:27:42 i4b_ vs Chun6uRena
24-10-27 17:26:37 i4b_ vs Chun6uRena
24-10-27 17:23:18 i4b_ vs Chun6uRena
24-10-27 17:21:42 i4b_ vs Chun6uRena
24-10-27 17:18:04 i4b_ vs Chun6uRena
24-10-27 17:11:54 i4b_ vs Chun6uRena
24-10-27 17:09:40 i4b_ vs Chun6uRena
24-10-27 17:06:59 i4b_ vs Chun6uRena
24-10-27 17:06:13 i4b_ vs Chun6uRena
24-10-27 17:04:11 i4b_ vs Chun6uRena
24-10-27 17:03:00 i4b_ vs Chun6uRena
24-10-27 17:01:30 i4b_ vs Chun6uRena
24-10-27 17:00:14 i4b_ vs Chun6uRena
24-09-07 01:15:44 GirlFeat vs Chun6uRena
24-09-07 01:08:26 GirlFeat vs Chun6uRena
24-09-07 01:07:03 GirlFeat vs Chun6uRena
24-09-07 01:04:55 Chun6uRena vs GirlFeat
24-09-07 01:03:39 Chun6uRena vs GirlFeat
24-09-07 01:02:26 GirlFeat vs Chun6uRena
24-09-07 01:02:03 GirlFeat vs Chun6uRena
24-09-07 01:01:27 Chun6uRena vs GirlFeat
24-09-07 01:00:14 GirlFeat vs Chun6uRena
24-09-07 00:57:16 GirlFeat vs Chun6uRena
24-09-07 00:55:11 Chun6uRena vs GirlFeat
24-09-07 00:54:54 GirlFeat vs Chun6uRena
24-09-07 00:53:42 Chun6uRena vs GirlFeat
24-09-07 00:52:18 Chun6uRena vs GirlFeat
24-09-07 00:51:48 GirlFeat vs Chun6uRena
24-09-07 00:49:53 Chun6uRena vs GirlFeat
24-09-07 00:49:31 GirlFeat vs Chun6uRena
24-09-07 00:47:23 GirlFeat vs Chun6uRena
24-09-07 00:46:32 Chun6uRena vs GirlFeat
24-09-07 00:42:59 GirlFeat vs Chun6uRena
24-09-07 00:42:40 GirlFeat vs Chun6uRena
24-09-07 00:41:54 Chun6uRena vs GirlFeat
24-09-07 00:40:14 Chun6uRena vs GirlFeat
24-09-07 00:39:21 GirlFeat vs Chun6uRena
24-09-07 00:28:05 Chun6uRena vs GirlFeat
24-09-07 00:26:30 GirlFeat vs Chun6uRena
24-09-07 00:25:33 Chun6uRena vs GirlFeat
24-09-07 00:23:50 GirlFeat vs Chun6uRena
24-09-07 00:22:05 Chun6uRena vs GirlFeat
24-09-07 00:19:42 GirlFeat vs Chun6uRena
24-09-07 00:16:42 Chun6uRena vs GirlFeat
24-09-07 00:15:17 GirlFeat vs Chun6uRena
24-09-07 00:12:46 Chun6uRena vs GirlFeat
24-09-07 00:11:08 Chun6uRena vs GirlFeat
24-09-07 00:07:09 GirlFeat vs Chun6uRena