Date: 2024-10-26 18:59:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration: 1 minute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kit Type: Build UHC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winner: TheBestAron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TheBestAron | Participants | _cerebral_palsy_ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Inventory |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Heals Left | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Hits | Total Hits | 9 Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Hits | Critical Hits | 0 Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.57❤ | Average Damage | 0.58❤ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Hits | Blocked Hits | 0 Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44% | W-Taps | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Longest Combo | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28ms | Ping | 252ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/20 | Health | 0/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/20 | Hunger | 20/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absorption 1 - 01:24 |
Potion Effects | Absorption 1 - 01:45 |