Date: 2024-02-16 19:28:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration: 2 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kit Type: Build UHC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winner: [BOT]imsharkbee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[BOT]imsharkbee | Participants | imsharkbee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Inventory |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Heals Left | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Hits | Total Hits | 20 Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Hits | Critical Hits | 4 Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.45❤ | Average Damage | 0.58❤ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Hits | Blocked Hits | 0 Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0% | W-Taps | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Longest Combo | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0ms | Ping | 31ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/20 | Health | 0/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/20 | Hunger | 20/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absorption 1 - 01:44 |
Potion Effects | Absorption 1 - 01:32 |