Date: 2024-10-01 16:10:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration: 29 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kit Type: No Debuff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winner: Foyier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foyier | Participants | SmallBabyGuoer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Inventory |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Heals Left | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95% | Pot Accuracy | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Thrown Pots | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Missed Pots | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | Stolen Health | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.54 | Wasted Health | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Hits | Total Hits | 21 Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Hits | Critical Hits | 6 Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.9❤ | Average Damage | 0.95❤ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Hit | Blocked Hits | 0 Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78% | W-Taps | 38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Longest Combo | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29ms | Ping | 39ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/20 | Health | 0/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/20 | Hunger | 20/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed 2 - 01:00 Fire Resistance 1 - 07:27 |
Potion Effects | Speed 2 - 00:58 Fire Resistance 1 - 07:30 |